Russia

Rating: 22 355 064
Main Battle Tank
Name Count Single Rating Total Rating
T-14 100 789 78 860
T72 Aslan 2330 363 846 256
T-80B 1000 330 330 000
T-80BV 1225 306 374 238
T-80U 1225 320 391 510
T-90 350 440 153 930
T-90A 350 440 153 930
T-64B 2000 348 696 200
T-64A 2000 257 514 600
T-64 350 237 82 950
Infantry Fighting Vehicle
Name Count Single Rating Total Rating
BMP-3 560 106 59 136
BMP-1 7500 56 420 000
BTR-60 2800 15 43 120
BTR-70 2200 24 53 020
BTR-80A 100 54 5 390
BTR80 1600 49 78 560
BTR-82A 500 35 17 650
BTR-82AM 500 35 17 650
BTR-82A 1161 35 40 983
BTR-82AM 570 35 20 121
Armored Car
Name Count Single Rating Total Rating
Iveco LMV 67 39 2 613
Shot K-43269 100 53 5 320
Otokar Cobra 1 48 48
VPK-3924 3 76 230
Typhoon-K 80 38 3 080
Air Defense System
Name Count Single Rating Total Rating
S-300PS 20 25 328 506 550
S-300PT 30 12 960 388 800
TOR-M1 29 1 437 41 676
TOR-M2 120 2 156 258 672
Tunguska 250 1 270 317 600
Shilka 62 664 41 143
9К33 Osa 400 235 93 880
9K35 Strela-10 400 16 6 600
Armored Tractor
Name Count Single Rating Total Rating
MT-LB 3500 34 118 300
Self Propelled Artillery
Name Count Single Rating Total Rating
2C19 Msta-S 500 558 279 000
2C1 Gvozdika 150 241 36 090
2C3 Acacia 800 324 259 360
2C4 40 468 18 720
2C23 30 163 4 896
Towed Artillery
Name Count Single Rating Total Rating
2A65 Msta-B 150 252 37 800
D-30 150 134 20 130
2B16 Nona-K 100 72 7 200
2C12 Sani 700 54 37 800
MT-12 526 30 15 780
2C12 Sani 700 54 37 800
Multiple Launch Rocket System
Name Count Single Rating Total Rating
BM-30 Smerch 100 2 706 270 550
BM-27 Hurricane 200 1 306 261 220
BM-21 Grad 550 1 079 593 285
Tornado-G 30 2 088 62 634
Transport
Name Count Single Rating Total Rating
C-130Н Hercules 1 454 454
IL-76M 10 2 320 23 205
IL-76 5 2 320 11 602
IL-76MF 110 2 652 291 720
IL-76MD 110 2 320 255 255
An-12BK 65 863 56 076
An-26 175 79 13 825
An-72 37 254 9 391
Fighter
Name Count Single Rating Total Rating
Su-35 94 16 217 1 524 417
Su-30SM 113 10 115 1 142 972
Su-27UB 18 6 282 113 076
Su-27 18 6 282 113 076
MiG-29K 38 4 530 172 140
MiG-29 82 4 436 363 752
Su-57 1 29 584 29 584
Bomber
Name Count Single Rating Total Rating
Su-24M2 70 6 099 426 930
Reconnaissance
Name Count Single Rating Total Rating
Su-24MR 50 4 822 241 100
Combat Training
Name Count Single Rating Total Rating
MiG-29KUB 7 7 600 53 200
MiG-29UB 70 4 872 341 040
MiG-29UBT 6 4 872 29 232
Su-25UB 15 3 608 54 120
K-8W Karakorum 16 3 617 57 872
Radar System
Name Count Single Rating Total Rating
A-50U 4 22 320 89 280
A-50 5 22 320 111 600
Tanker
Name Count Single Rating Total Rating
Il-78 5 4 788 23 940
Attack Helicopter
Name Count Single Rating Total Rating
Mi-24V 27 8 886 239 911
Mi-24D 23 6 844 157 412
Mi-24P 31 3 999 123 969
Mi-28UB 12 8 546 102 551
Ka-52 140 6 864 960 960
Ka-50 9 5 820 52 380
Transport Helicopter
Name Count Single Rating Total Rating
Mi-38T 2 2 460 4 920
Mi-26 33 16 662 549 833
Mi-26T 33 16 662 549 833
Mi-8T 100 240 24 000
Mi-8MT 100 250 25 000
Mi-8MTV-5 135 1 430 193 050
Mi-8AMTSh-V 5 338 1 692
Helicopter Radar System
Name Count Single Rating Total Rating
Ka-31 2 10 200 20 400
Strike Aircraft
Name Count Single Rating Total Rating
Su-25 40 3 138 125 520
Su-25SM3 139 3 434 477 326
Su-25SM 139 3 428 476 492
Short Range Ballistic Missile System
Name Count Single Rating Total Rating
Iskander-M 112 157 004 17 584 448
R-17 Elbrus 50 6 922 346 105