China

Rating: 14 872 773
Main Battle Tank
Name Count Single Rating Total Rating
Type 59 2200 253 556 820
Type 90-II 3 234 702
Type 69 200 315 63 080
Type 79 200 265 53 040
Type 88B 150 274 41 175
Type 88A 150 274 41 175
Type 98 40 439 17 548
Type 99 600 407 244 320
Type 99A 500 738 369 150
M60A3 376 273 102 573
Infantry Fighting Vehicle
Name Count Single Rating Total Rating
ZBD-04 400 88 35 040
ZBD-04A 500 90 45 050
Towed Artillery
Name Count Single Rating Total Rating
Type 59-1 234 240 56 277
Fighter
Name Count Single Rating Total Rating
Su-35 24 16 217 389 213
Su-30MK2 24 10 115 242 755
Su-30MKK 73 6 315 460 980
Su-27UBK 32 6 430 205 760
Su-27SK 43 6 342 272 706
Chengdu J-20 150 14 460 2 169 000
Shenyang J-11B 110 6 930 762 300
Shenyang J-11 95 5 730 544 350
Chengdu J-10B 53 4 979 263 887
Chengdu J-10A 144 4 979 716 976
Chengdu J-10 78 4 979 388 362
Chengdu J-7G 120 2 910 349 200
Chengdu J-7E 192 2 910 558 720
Chengdu J-7 216 3 750 810 000
Chengdu FC-1 Xiaolong 4 9 896 39 584
Xian JH-7A 120 10 960 1 315 200
Radar System
Name Count Single Rating Total Rating
KJ-2000 4 47 940 191 760
KJ-200 11 29 250 321 750
KJ-500 16 32 571 521 136
Transport
Name Count Single Rating Total Rating
IL-76MD 16 2 320 37 128
IL-76TD 16 3 102 49 640
Shaanxi Y-9 3 926 2 779
Xian Y-7 23 70 1 615
Shijiazhuang Y-5 300 35 10 500
Harbin Y-12 2 8 15
Tanker
Name Count Single Rating Total Rating
Il-78 1 4 788 4 788
Bomber
Name Count Single Rating Total Rating
Xian H-6M 70 3 940 275 772
Xian H-6K 50 3 964 198 180
Xian H-6H 70 3 940 275 772
Xian H-6 14 3 940 55 154
Transport Helicopter
Name Count Single Rating Total Rating
Mi-8T 50 240 12 000
Mi-17-1V 3 416 1 249
Mi-17 22 371 8 166
Ми-17-В5 38 1 300 49 400
Combat Training
Name Count Single Rating Total Rating
Hongdu JL-8 362 3 617 1 309 354
Anti-submarine helicopter
Name Count Single Rating Total Rating
Changhe Z-8 38 2 500 95 000
Strike Aircraft
Name Count Single Rating Total Rating
Nanchang Q-5 120 2 806 336 672