Ukraine

Rating: 3 804 992
Main Battle Tank
Name Count Single Rating Total Rating
T-55 20 203 4 064
T-84U Oplot 10 457 4 570
T-80BV 94 306 28 717
T-64B 236 348 82 152
T-64BV 2017 235 346 81 334
T-64BV 500 346 173 050
T-64BM Bulat 85 346 29 418
Transport Helicopter
Name Count Single Rating Total Rating
Aerospatiale AS.350 1 404 404
Sud-Aviation SA.330 Puma 6 2 217 13 301
Mi-8T 68 240 16 320
Aerospatiale AS.350 4 404 1 618
Infantry Fighting Vehicle
Name Count Single Rating Total Rating
BMP-3 4 106 422
MT-LBMSh 336 25 8 534
BTR-60 6 15 92
BTR-70 237 24 5 712
BTR80 215 49 10 556
BTR-4 244 64 15 494
BMP-2 900 71 63 540
BTR-3E1 7 52 365
BTR-3E 87 52 4 541
BTR-3 53 51 2 714
Armored Car
Name Count Single Rating Total Rating
Triton 4 48 192
Cossack-2 38 42 1 588
KrAZ Shrek One 2 23 46
Dozor-B 10 46 465
Logistic Vehicle
Name Count Single Rating Total Rating
KrAZ-5233 9 10 90
MAZ-6317 120 11 1 332
Air Defense System
Name Count Single Rating Total Rating
S-300PS 12 25 328 303 930
S-300PT 18 12 960 233 280
S-300V 4 69 120 276 480
TOR-M2 6 2 156 12 934
Tunguska 70 1 270 88 928
Shilka 50 664 33 180
9K35M Strela-10M 6 16 99
Reconnaissance Vehicle
Name Count Single Rating Total Rating
BRDM-2 433 35 14 982
BRM-1K 115 62 7 107
Armored Tractor
Name Count Single Rating Total Rating
MT-LB 3000 34 101 400
Self Propelled Artillery
Name Count Single Rating Total Rating
2C7 Pion 96 902 86 621
2C19 Msta-S 35 558 19 530
2C5 Hyacinth-S 18 513 9 236
2C1 Gvozdika 315 241 75 789
2C3 Acacia 235 324 76 187
vz.77 «Dana» 30 396 11 871
Towed Artillery
Name Count Single Rating Total Rating
2A65 Msta-B 130 252 32 760
D-30 129 134 17 312
2A36 Hyacinth-B 180 251 45 144
D-20 130 182 23 712
2B16 Nona-K 2 72 144
PM-38 30 36 1 080
M120-15 120 42 5 040
T-12 512 30 15 360
MT-12 506 30 15 180
2C12 Sani 190 54 10 260
Multiple Launch Rocket System
Name Count Single Rating Total Rating
BM-30 Smerch 75 2 706 202 912
BM-27 Hurricane 70 1 306 91 427
9K55 Grad-1 18 887 15 966
BM-21 Grad 185 1 079 199 559
Reconnaissance
Name Count Single Rating Total Rating
Su-24MR 12 4 822 57 864
AN-30 3 1 022 3 066
Bomber
Name Count Single Rating Total Rating
Su-24M 24 6 099 146 376
Fighter
Name Count Single Rating Total Rating
Su-27 48 6 282 301 536
MiG-29 96 4 436 425 856
Su-27PM1 4 7 030 28 120
Su-27SM1 4 7 430 29 720
MiG-29MU1 6 4 836 29 016
MiG-29MU2 1 3 936 3 936
Transport
Name Count Single Rating Total Rating
IL-76MD 5 2 320 11 602
An-24 3 65 195
AN-70 1 2 420 2 420
Tu-134 1 100 100
An-26 46 79 3 634
An-72 2 254 508
An-2T 1 35 35
AN-148-100V 1 295 295
Combat Training
Name Count Single Rating Total Rating
Su-25UB 31 3 608 111 848
Aero L-39Z Albatros 1 3 996 3 996
MiG-29UB 33 4 872 160 776
Aero L-39M1 Albatros 5 816 4 080
An-26Sh 1 1 220 1 220
HAZ-30 4 240 960
Strike Aircraft
Name Count Single Rating Total Rating
Su-25 31 3 138 97 278
Su-25M1 5 3 608 18 040
Su-25UBM1 1 3 608 3 608
Anti-submarine helicopter
Name Count Single Rating Total Rating
Mi-14PL 4 5 520 22 080